Goodbye, Chrome
SunSpider Javascript Benchmark
konqueror 4.1.0 | 3.7 s | VMPlayer 2.0.5 running Suse 10.3 |
chrome 0.2.149.29 | 4.4 s | VirtualBox 2.0.0 running Windows XP SP3 |
opera 9.60 b1 | 4.9 s | native |
firefox 3.0.1 | 7.0 s | native |
seamonkey 1.1.11 | 10 s | native |
opera 8.54 | 12 s | VMPlayer 2.0.5 running Windows NT4 SP6 |
firefox 2.0.0.16 | 12 s | VMPlayer 2.0.5 running Debian Etch |
konqueror 3.5.9 | 26 s | native |
IE 6 | 56 s | VMPlayer 2.0.5 running Windows NT 4 SP6 |
IE 7 | 62 s | VirtualBox 2.0.0 running Windows XP SP3 |
No comment.